Kingdom Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Kingdom Heights
- 1/47 47
6 Beds 5 Baths 3,353 SqFt$493,737Open Sat 12PM-4PM - 1/50 50
4 Beds 3 Baths 2,267 SqFt$349,990Open Sat 1PM-4PM - 1/42 42
3 Beds 3 Baths 2,111 SqFt$374,208Open Sat 12PM-4PM - 1/41 41
6 Beds 5 Baths 3,444 SqFt$503,186New - 1/36 36
4 Beds 4 Baths 3,172 SqFt$463,290New - 1/40 40
4 Beds 3 Baths 2,067 SqFt$364,440New - 1/49 49
4 Beds 4 Baths 3,264 SqFt$473,940New - 1/46 46
5 Beds 4 Baths 2,922 SqFt$434,440New - 3D
5 Beds 5 Baths 3,302 SqFt$517,455New - 1/39 39
4 Beds 4 Baths 2,503 SqFt$2,800New - 3D
4 Beds 4 Baths 3,171 SqFt$473,000New - 1/32 32
4 Beds 3 Baths 2,067 SqFt$2,300Active - 1/50 50
4 Beds 4 Baths 3,172 SqFt$3,000Active - 1/48 48
3 Beds 3 Baths 2,292 SqFt$350,000Active - 1/45 45
3 Beds 2 Baths 2,054 SqFt$365,000Active - 1/45 45
3 Beds 2 Baths 2,054 SqFt$2,275Active - 3D
4 Beds 3 Baths 2,066 SqFt$314,000Price Dropped by $5K - 3D
4 Beds 3 Baths 2,066 SqFt$2,500Active - 3D
5 Beds 5 Baths 3,302 SqFt$498,035Active - 1/31 31
4 Beds 2 Baths 2,250 SqFt$314,900Active - 1/50 50
6 Beds 5 Baths 3,444 SqFt$493,384Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 2,237 SqFt$320,000Price Dropped by $10K - 1/48 48
6 Beds 5 Baths 3,444 SqFt$493,384Price Dropped by $4K - 1/35 35
4 Beds 3 Baths 2,067 SqFt$2,490Active2506 Good Morrow DR, Rosenberg, TX 77471
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home


