Normangee
Market InsightsNormangee is a town in Leon and Madison Counties in the U.S. state of Texas. The population was 685 at the 2010 census.
400 homes for sale in Normangee
0.44 Acres$20,000Active- 1/42 42
72.66 Acres$653,940Active - 1/8 8
0.26 Acres$6,500Active - 1/8 8
0.27 Acres$19,900Active - 1/12 12
0.61 Acres$25,000Active00 (Lot 5 and 6) Lakeview CIR, Normangee, TX 77871
Listed by JKTech Real Estate Services
Vacant Land
- 1/11 11
0.39 Acres$10,000Active - 1/12 12
0.54 Acres$30,000Active - 1/10 10
60 Acres$425,000Active - 1/25 25
0.61 Acres$9,500Active - 1/17 17
20 Acres$326,500Active - 1/5 5
0.29 Acres$17,500Active - 1/5 5
0.28 Acres$9,950Active - 1/5 5
0.39 Acres$10,900Active - 1/9 9
0.23 Acres$7,500Active - 1/4 4
0.21 Acres$8,500Active - 1/5 5
58.06 Acres$928,960Active


