Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
658 Properties
658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,742 SqFt$349,000Option Pending
- 1/49 495 Beds 5.1 Baths 4,916 SqFt$1,100,000New
- 1/32 324 Beds 3.1 Baths 2,427 SqFt$379,990New
- 1/39 393 Beds 2 Baths 1,879 SqFt$365,000New
- 1/42 425 Beds 4.1 Baths 3,746 SqFt$599,999Active
- 1/47 474 Beds 4 Baths 3,146 SqFt$549,900Option Pending
- 1/31 314 Beds 3 Baths 2,500 SqFt$440,000Active
- 1/30 303 Beds 2 Baths 2,219 SqFt$420,000Active
- 1/29 294 Beds 2.1 Baths 2,642 SqFt$399,000Active
- 1/50 505 Beds 4.2 Baths 5,254 SqFt$1,749,000Active
- 1/34 344 Beds 3 Baths 3,260 SqFt$750,000Active
- 1/19 193 Beds 2.1 Baths 1,393 SqFt$289,900Active
- 3D3 Beds 3.2 Baths 2,773 SqFt$567,000Active
- 3D4 Beds 3.1 Baths 3,323 SqFt$465,000Active
- 1/30 304 Beds 3 Baths 2,097 SqFt$390,000Active
- 1/36 364 Beds 2 Baths 2,040 SqFt$360,000Active
- 1/40 404 Beds 2 Baths 2,090 SqFt$345,000Active
- 1/22 223 Beds 2 Baths 1,664 SqFt$325,000Active
- 1/27 274 Beds 3 Baths 2,476 SqFt$544,900Active
28715 Bella Leigh CT, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/43 434 Beds 3.1 Baths 2,984 SqFt$498,500Active
- 1/42 424 Beds 2.1 Baths 2,677 SqFt$460,000Active
- 1/47 475 Beds 5.1 Baths 5,796 SqFt$1,400,000Active
- 1/50 504 Beds 3.1 Baths 3,860 SqFt$775,000Active
- 1/50 505 Beds 4 Baths 4,095 SqFt$748,000Active