Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
666 Properties
666 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,782 SqFt$255,000Active
- 1/27 273 Beds 2 Baths 1,803 SqFt$250,000Active
- 1/32 324 Beds 2 Baths 1,624 SqFt$238,600Active
- 1/13 133 Beds 2 Baths 1,893 SqFt$180,000Option Pending
25411 Friar Lake LN, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/38 384 Beds 3 Baths 2,699 SqFt$351,000Active
- 1/20 204 Beds 2.1 Baths 2,125 SqFt$305,000Active
- 1/20 203 Beds 2 Baths 1,600 SqFt$265,000Active
- 1/23 233 Beds 2 Baths 1,576 SqFt$250,316Active
- 1/32 323 Beds 2 Baths 1,350 SqFt$229,800Active
- 1/25 252 Beds 1 Bath 1,056 SqFt$160,000Active
- 3D5 Beds 3 Baths 2,498 SqFt$319,990Active
- 3D5 Beds 3 Baths 2,498 SqFt$319,990Active
- 1/11 114 Beds 2.1 Baths 1,784 SqFt$297,000Active
4902 Yellow Ginko TRL, Spring, TX 77373
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/41 415 Beds 2.1 Baths 2,425 SqFt$289,900Active
- 1/25 253 Beds 2 Baths 1,328 SqFt$230,000Active
- 1/27 274 Beds 2 Baths 1,420 SqFt$190,000Pending
- 1/11 114 Beds 2.1 Baths 2,418 SqFt$273,000Active
- 1/18 183 Beds 2 Baths 1,488 SqFt$174,900Active
- 1/32 323 Beds 2 Baths 2,212 SqFt$299,999Active
- 1/32 323 Beds 2.1 Baths 1,858 SqFt$295,990Active
- 1/14 144 Beds 2.1 Baths 2,186 SqFt$289,000Active
- 1/28 283 Beds 2 Baths 2,016 SqFt$280,000Active
23715 Springwolf DR, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 504 Beds 2 Baths 2,335 SqFt$280,000Option Pending
- 1/23 234 Beds 2.1 Baths 1,939 SqFt$279,900Active