Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
343 Properties
343 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 131 Bed 1 Bath 787 SqFt$1,100Active
- 1/9 91 Bed 1 Bath 755 SqFt$845Active
2200 Cypress Landing #F-3, Houston, TX 77090
Listed by Star Realty Property Management
Condo, Townhouse
- 3D5 Beds 3.1 Baths 2,825 SqFt$2,700Active
- 1/32 324 Beds 2.1 Baths 2,182 SqFt$2,400Active
- 1/32 323 Beds 2 Baths 1,539 SqFt$2,050Active
- 1/32 324 Beds 2.1 Baths 2,182 SqFt$2,449Active
- 1/42 425 Beds 3.1 Baths 3,361 SqFt$2,800Active
- 1/18 184 Beds 2 Baths 1,839 SqFt$1,650Pending
- 1/14 142 Beds 2.1 Baths 1,640 SqFt$1,600Active
- 1/26 263 Beds 2 Baths 1,489 SqFt$1,950Active
- 1/17 174 Beds 2.1 Baths 2,042 SqFt$2,100Active
- 1/11 111 Bed 1 Bath 787 SqFt$1,195Active
- 1/31 314 Beds 2.1 Baths 2,182 SqFt$2,300Active
- 1/27 274 Beds 2 Baths 2,242 SqFt$2,200Active
- 1/7 73 Beds 2.1 Baths 1,600 SqFt$1,850Active
- 1/30 302 Beds 2 Baths 1,030 SqFt$1,250Active
- 1/24 243 Beds 2 Baths 1,539 SqFt$2,300Active
1126 Tempranillo Way, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/20 203 Beds 2 Baths 1,489 SqFt$1,950Pending
- 1/20 203 Beds 2 Baths 1,489 SqFt$1,999Active
- 1/37 373 Beds 2 Baths 1,489 SqFt$2,300Active
- 1/50 505 Beds 2.1 Baths 3,163 SqFt$2,900Active
- 1/17 175 Beds 3 Baths 2,284 SqFt$2,250Active
14202 Old Dock LN, Houston, TX 77090
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/43 433 Beds 2.1 Baths 1,730 SqFt$2,150Active
- 1/10 102 Beds 2 Baths 1,168 SqFt$1,275Active