Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 77055
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 101 Bed 1 Bath 480 SqFt$102,500Active
- 1/49 494 Beds 3.1 Baths 2,622 SqFt$899,000Active
- 1/16 163 Beds 2.1 Baths 1,548 SqFt$425,000Active
- 1/6 63 Beds 2 Baths 1,799 SqFt$545,000Option Pending
- 1/32 323 Beds 2.1 Baths 1,550 SqFt$390,000Active
7707 Johanna Park DR, Houston, TX 77055
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/11 113 Beds 2 Baths 1,607 SqFt$289,000Active
- 1/8 85 Beds 5.3 Baths 5,816 SqFt$2,790,000Active
- 1/40 406 Beds 6.1 Baths 5,335 SqFt$2,299,900Pending
- 1/42 423 Beds 3.1 Baths 3,212 SqFt$799,900Active
- 1/34 343 Beds 2 Baths 2,039 SqFt$499,800Option Pending
- 1/28 283 Beds 2.1 Baths 2,228 SqFt$449,900Option Pending
- 1/27 273 Beds 3.1 Baths 2,480 SqFt$430,000Option Pending
- 1/32 324 Beds 3.1 Baths 3,390 SqFt$850,000Active
7706 Janak DR #C, Houston, TX 77055
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/37 374 Beds 4.1 Baths 3,190 SqFt$1,100,000Active
7526 Little Caprese LN, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/6 64 Beds 4.1 Baths 3,050 SqFt$950,000Active
7523 Cuadro LN, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 3,225 SqFt$879,990Active
- 1/22 223 Beds 2.1 Baths 1,660 SqFt$350,000Active
- 1/14 142 Beds 1.1 Baths 960 SqFt$115,000Pending
- 1/25 254 Beds 4.1 Baths 4,916 SqFt$1,625,000Active
7207 Housman ST, Houston, TX 77055
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/49 494 Beds 5.1 Baths 4,540 SqFt$1,499,000Pending
- 1/40 403 Beds 2.1 Baths 1,589 SqFt$384,900Active
- 1/45 455 Beds 6.1 Baths 4,200 SqFt$1,550,000Active
- 1/7 73 Beds 2.1 Baths 1,925 SqFt$464,990Active
- 1/8 83 Beds 2 Baths 1,943 SqFt$385,000Pending
9836 Westview DR, Houston, TX 77055
Listed by Greenwood King Properties - Kirby Office
Single Family Home