Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,577 SqFt$449,000Open 12/22 2PM-4PM
- 1/11 113 Beds 1.1 Baths 1,068 SqFt$210,000Open Fri 12PM-2PM
- 1/12 123 Beds 2 Baths 1,260 SqFt$215,000Open 1/4 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,649 SqFt$245,000New
- 1/29 293 Beds 2.1 Baths 1,649 SqFt$245,000New
- 1/23 233 Beds 2 Baths 1,350 SqFt$225,000New
- 1/50 504 Beds 2 Baths 1,488 SqFt$139,900New
- 1/20 203 Beds 2.1 Baths$270,000New
- 1/7 74 Beds 1 Bath 1,075 SqFt$99,999New
4830 Shreveport BLVD, Houston, TX 77028
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/33 333 Beds 2 Baths 1,424 SqFt$255,000New
- 1/7 71 Bed 1 Bath 2,376 SqFt$185,000Pending
- 1/21 213 Beds 2 Baths 2,271 SqFt$199,900Pending
- 1/14 143 Beds 1 Bath 1,120 SqFt$160,000Active
- 1/20 202 Beds 1 Bath 1,668 SqFt$339,000Active
- 1/21 213 Beds 2 Baths 1,890 SqFt$234,900Active
- 1/22 223 Beds 2 Baths 1,890 SqFt$234,900Active
- 1/22 223 Beds 2 Baths 1,890 SqFt$234,900Active
- 1/21 213 Beds 2.1 Baths 1,627 SqFt$259,000Active
- 1/20 203 Beds 2 Baths 1,800 SqFt$235,000Price Dropped by $5K
- 1/28 283 Beds 3 Baths 1,520 SqFt$284,900Active
- 1/39 393 Beds 2 Baths 1,428 SqFt$260,000Active
5907 Wedgefield ST, Houston, TX 77028
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/8 83 Beds 1 Bath 1,076 SqFt$150,000Active
- 1/41 413 Beds 2 Baths 1,600 SqFt$293,000Active
- 3D3 Beds 2.1 Baths 1,550 SqFt$265,000Active