Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3.1 Baths 3,559 SqFt$989,000Active
- 1/37 374 Beds 4.1 Baths 4,055 SqFt$2,395,000Option Pending
3017 Reba DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 3.1 Baths 2,129 SqFt$570,000Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,880 SqFt$382,900Option Pending
- 1/29 292 Beds 1.1 Baths 1,244 SqFt$275,000Active
- 1/45 454 Beds 3.1 Baths 3,976 SqFt$2,199,900Active
- 1/36 363 Beds 3.1 Baths 4,655 SqFt$1,749,000Pending
- 1/28 282 Beds 2.1 Baths 1,822 SqFt$430,000Active
- 1/44 442 Beds 2.1 Baths 1,600 SqFt$384,000Active
- 1/14 142 Beds 2.1 Baths 1,178 SqFt$295,000Active
- 1/20 201 Bed 1 Bath 2,368 SqFt$1,750,000Active
- 1/48 485 Beds 5.2 Baths 8,502 SqFt$7,495,000Active
1944 Larchmont RD, Houston, TX 77019
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 213 Beds 3.1 Baths 2,750 SqFt$625,000Price Dropped by $24K
- 1/50 504 Beds 5 Baths 4,080 SqFt$1,979,900Active
- 1/43 433 Beds 3.1 Baths 3,235 SqFt$1,394,900Active
- 1/41 413 Beds 1.1 Baths 2,496 SqFt$899,900Active
- 1/20 201 Bed 1 Bath 2,896 SqFt$749,000Active
- 3D3 Beds 3.1 Baths 3,182 SqFt$799,000Active
- 1/48 485 Beds 5.2 Baths 7,704 SqFt$6,750,000Active
3032 Del Monte DR, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/28 283 Beds 3.1 Baths 3,480 SqFt$900,000Price Dropped by $25K
- 1/42 423 Beds 2.2 Baths 2,717 SqFt$749,000Active
- 1/40 402 Beds 2 Baths 2,034 SqFt$419,000Price Dropped by $1K
- 1/48 484 Beds 3.1 Baths 3,590 SqFt$1,049,000Price Dropped by $50K
- 1/25 252 Beds 2 Baths 2,440 SqFt$779,000Pending
1005 S Shepherd ST #602, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Condo