Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
891 Properties
891 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 82 Beds 2 Baths 1,400 SqFt$679,999New
- 1/30 302 Beds 2 Baths 1,176 SqFt$430,000New
- 1/40 404 Beds 2 Baths 2,133 SqFt$275,000New
- 1/43 436 Beds 4.1 Baths 3,244 SqFt$1,365,000New
- 1/41 415 Beds 4 Baths 2,570 SqFt$965,000New
- 1/7 74 Beds 3.1 Baths 2,415 SqFt$889,790New
- 1/23 231 Bed 1 Bath 977 SqFt$179,900New
- 1/44 442 Beds 3 Baths 1,350 SqFt$545,000New
- 1/29 294 Beds 3.1 Baths 2,655 SqFt$1,300,000New
- 1/27 273 Beds 2 Baths 1,715 SqFt$575,000New
25027 Coronado CT, Galveston, TX 77554
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/30 303 Beds 2 Baths 1,434 SqFt$354,900New
- 1/39 394 Beds 4.1 Baths 4,000 SqFt$2,472,000New
- 1/40 404 Beds 3.1 Baths 2,540 SqFt$1,300,000New
- 1/41 413 Beds 2 Baths 1,875 SqFt$999,999New
- 1/30 303 Beds 2 Baths 1,761 SqFt$839,000New
- 1/41 414 Beds 3 Baths 2,116 SqFt$780,000New
- 1/38 383 Beds 2.1 Baths 2,002 SqFt$540,000New
- 1/31 313 Beds 3 Baths 1,717 SqFt$449,900New
- 1/19 192 Beds 2 Baths 712 SqFt$330,000New
- 1/23 231 Bed 1 Bath 800 SqFt$260,000New
9520 Seawall BLVD #153, Galveston, TX 77554
Listed by Texas Ally Real Estate Group, LLC
Condo, Townhouse
- 1/48 483 Beds 2 Baths 1,472 SqFt$725,000Active
- 1/46 463 Beds 3 Baths 1,717 SqFt$649,000Active
- 1/50 504 Beds 4.1 Baths 2,512 SqFt$1,100,000Active
- 1/30 303 Beds 3 Baths 1,768 SqFt$525,000Active