Two Step Farm
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Two Step Farm
- 1/22 22
4 Beds 3 Baths 2,386 SqFt$456,480Open Sat 12PM-6PM - 1/22 22
4 Beds 3 Baths 2,311 SqFt$446,290Open Sat 12PM-6PM - 1/14 14
3 Beds 3 Baths 1,650 SqFt$386,420Open Sat 12PM-6PM - 1/7 7
4 Beds 4 Baths 2,619 SqFt$570,900New - 1/13 13
4 Beds 4 Baths 2,796 SqFt$600,900New - 3D
5 Beds 6 Baths 3,244 SqFt$581,990New - 3D
4 Beds 3 Baths 2,280 SqFt$525,990New - 1/7 7
3 Beds 2 Baths 1,619 SqFt$358,840New - 3D
4 Beds 5 Baths 3,207 SqFt$605,490New - 1/11 11
3 Beds 3 Baths 2,460 SqFt$452,282New11463 Billy Bob ST, Montgomery, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D
4 Beds 3 Baths 3,050 SqFt$682,420New - 1/22 22
4 Beds 3 Baths 3,081 SqFt$749,990Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,160 SqFt$409,990Price Dropped by $10K - 1/22 22
4 Beds 3 Baths 2,342 SqFt$424,990Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,680 SqFt$389,990Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,458 SqFt$449,990Active - 1/18 18
3 Beds 2 Baths 1,804 SqFt$399,990Price Dropped by $15K - 1/16 16
3 Beds 2 Baths 1,721 SqFt$389,990Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,549 SqFt$359,990Price Dropped by $15K - 1/16 16
4 Beds 3 Baths 2,399 SqFt$474,990Price Dropped by $15K - 1/17 17
3 Beds 3 Baths 2,176 SqFt$464,990Price Dropped by $15K - 1/18 18
3 Beds 3 Baths 2,074 SqFt$449,990Price Dropped by $15K - 1/21 21
4 Beds 4 Baths 2,642 SqFt$489,990Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,521 SqFt$479,990Price Dropped by $10K


