Clopton Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Clopton Farms
- 1/23 23
5 Beds 5 Baths 3,755 SqFt$738,021Active - 1/6 6
4 Beds 3 Baths 2,993 SqFt$570,402Active - 1/6 6
4 Beds 3 Baths 2,558 SqFt$527,590Active - 1/6 6
4 Beds 3 Baths 2,391 SqFt$521,099Active - 1/16 16
4 Beds 3 Baths 2,799 SqFt$522,611Active - 1/18 18
3 Beds 2 Baths 2,128 SqFt$396,749Price Dropped by $15K - 1/21 21
4 Beds 3 Baths 2,975 SqFt$519,834Price Dropped by $15K - 1/21 21
4 Beds 3 Baths 2,688 SqFt$452,279Price Dropped by $15K - 1/22 22
4 Beds 3 Baths 2,561 SqFt$479,016Price Dropped by $5K - 1/16 16
4 Beds 3 Baths 2,125 SqFt$367,888Price Dropped by $15K - 1/6 6
4 Beds 3 Baths 2,558 SqFt$471,977Price Dropped by $5K - 1/6 6
4 Beds 3 Baths 2,558 SqFt$466,252Price Dropped by $5K - 1/8 8
4 Beds 3 Baths 2,137 SqFt$384,815Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,128 SqFt$375,742Price Dropped by $5K - 1/30 30
4 Beds 4 Baths 2,775 SqFt$492,537Price Dropped by $5K


