Cleveland
Market InsightsCleveland is a city in the U.S. state of Texas, within Houston–The Woodlands–Sugar Land metropolitan area and Liberty County. The population was 7,954 at the 2010 census.
1,660 homes for sale in Cleveland
- 1/29 29
3 Beds 2 Baths 1,540 SqFt$267,990Open Sat 11AM-3PM - 3D
3 Beds 2 Baths 1,670 SqFt$269,900Open Sat 11AM-3PM - 1/24 24
4 Beds 2 Baths 1,908 SqFt$299,900Open Sat 11AM-3PM - 1/41 41
3 Beds 2 Baths 1,540 SqFt$274,990Open Sat 11AM-3PM - 1/44 44
3 Beds 2 Baths 1,416 SqFt$264,990Open Sat 11AM-3PM - 3D
3 Beds 2 Baths 1,378 SqFt$254,990Open Sat 11AM-3PM - 3D
4 Beds 2 Baths 1,649 SqFt$279,990Open Sat 11AM-3PM - 1/13 13
3 Beds 2 Baths 1,378 SqFt$257,990Open Sat 11AM-3PM - 3D
4 Beds 3 Baths 1,868 SqFt$299,990Open Sat 11AM-3PM - 3D
4 Beds 2 Baths 1,649 SqFt$289,990Open Sat 11AM-3PM - 3D
4 Beds 2 Baths 1,686 SqFt$289,990Open Sat 11AM-3PM - 3D
4 Beds 2 Baths 1,649 SqFt$289,990Open Sat 11AM-3PM - 1/45 45
4 Beds 2 Baths 1,750 SqFt$285,000Open Sat 11AM-3PM - 1/44 44
3 Beds 2 Baths 1,250 SqFt$239,900Open Sat 11AM-3PM - 3D
4 Beds 2 Baths 1,518 SqFt$269,900Open Sat 11AM-3PM - 1/42 42
3 Beds 2 Baths 1,623 SqFt$2,400Open Sat 11AM-3PM - 1/38 38
4 Beds 3 Baths 2,084 SqFt$239,000New - 1/46 46
11 Beds 5 Baths 2,240 SqFt$340,000New - 1/27 27
3 Beds 2 Baths 1,605 SqFt$335,000New - 1/19 19
3 Beds 2 Baths 5,492 Sqft Lot$1,750New - 1/48 48
2 Beds 3 Baths 2,450 SqFt$499,900New - 1/28 28
4 Beds 2 Baths 2,128 SqFt$180,000New - 1/13 13
3 Beds 3 Baths 1,647 SqFt$210,000New - 1/11 11
3 Beds 2 Baths 1,076 SqFt$1,830New
Neighborhoods in Cleveland
(Tisd01) Tarkington Isd - Imps Only(Wa3A) Work Area 3 Abst000017 E K Davis00010500464000464200730759 Estates59 Estates, Sec 1A HolhousenA W IsaacsAnglin A LArtesian LakesArtesian Lakes, Sec 1Autumn HillsB TarkingtonBar-D-RanchettsBbb&CBella VistaBella Vista Sec 1
Show More


