Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 77511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,586 SqFt$300,000Open 12/22 1PM-3PM
- 1/45 454 Beds 2.1 Baths 2,144 SqFt$382,000Open 12/22 1PM-3PM
- 3D3 Beds 2.1 Baths 1,674 SqFt$305,990Open 12/22 12PM-5PM
- 3D4 Beds 3 Baths 2,069 SqFt$324,990Open 12/22 12PM-5PM
- 1/20 203 Beds 2 Baths 1,601 SqFt$245,000New
- 1/24 243 Beds 2 Baths 1,493 SqFt$589,000New
- 1/50 504 Beds 2.2 Baths 2,870 SqFt$659,999New
- 1/44 443 Beds 3 Baths 1,830 SqFt$374,900New
- 1/6 64 Beds 2.1 Baths 2,590 SqFt$341,026New
- 1/6 63 Beds 2 Baths 1,675 SqFt$300,237New
- 1/24 243 Beds 2 Baths 1,854 SqFt$295,000New
- 1/6 63 Beds 2 Baths 1,675 SqFt$293,958New
- 1/12 123 Beds 1 Bath 1,438 SqFt$215,000New
- 1/50 504 Beds 2 Baths 2,725 SqFt$469,000New
178 W County Road 136, Alvin, TX 77511
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/48 483 Beds 2 Baths 1,754 SqFt$725,000New
- 3D4 Beds 3 Baths 2,592 SqFt$485,000New
- 1/8 85 Beds 3 Baths 2,424 SqFt$345,990New
- 1/14 144 Beds 2 Baths 2,135 SqFt$345,000New
- 1/7 73 Beds 2 Baths 1,701 SqFt$299,990New
- 1/24 243 Beds 2 Baths 1,314 SqFt$215,000New
- 1/32 323 Beds 1 Bath 1,439 SqFt$267,000New
- 1/38 382 Beds 1.1 Baths 1,577 SqFt$699,900New
- 1/30 305 Beds 3.1 Baths 2,812 SqFt$365,000New
1843 Belle PL, Alvin, TX 77511
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/44 444 Beds 2 Baths 2,091 SqFt$315,000New