Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
412 Properties
412 Properties Available In 77026
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2.1 Baths 1,891 SqFt$469,999Open 12/22 2PM-4PM
- 1/39 393 Beds 3.1 Baths 2,204 SqFt$481,890Open 1/19 1PM-5PM
- 1/34 343 Beds 3.1 Baths 2,204 SqFt$479,990Open 1/19 1PM-5PM
- 1/39 393 Beds 3.1 Baths 2,204 SqFt$469,990Open 1/19 1PM-5PM
- 1/37 373 Beds 3.1 Baths 1,952 SqFt$451,480Open 1/19 1PM-5PM
- 1/35 353 Beds 3.1 Baths 1,914 SqFt$444,990Open 1/19 1PM-5PM
- 1/37 373 Beds 3.1 Baths 1,952 SqFt$439,990Open 1/19 1PM-5PM
- 1/35 353 Beds 3.1 Baths 1,914 SqFt$439,990Open 1/19 1PM-5PM
- 1/36 363 Beds 3.1 Baths 1,954 SqFt$434,990Open 1/19 1PM-5PM
- 1/35 353 Beds 2.1 Baths 1,560 SqFt$329,900Open 12/22 2PM-6PM
- 1/32 323 Beds 2.1 Baths 1,560 SqFt$319,900Open 12/22 2PM-6PM
- 1/39 393 Beds 2.1 Baths 1,608 SqFt$319,900Open 1/5 12PM-4PM
- 1/40 403 Beds 2.1 Baths 1,586 SqFt$319,900Open 1/5 12PM-4PM
- 1/27 272 Beds 1 Bath 1,038 SqFt$179,000Open 12/22 2PM-4PM
- 1/41 413 Beds 2.1 Baths 1,508 SqFt$349,900Open 12/22 12PM-4PM
- 1/42 423 Beds 2.1 Baths 1,550 SqFt$319,900Open 12/22 12PM-4PM
- 3D3 Beds 3.1 Baths 1,990 SqFt$395,000Open 12/22 1PM-3PM
- 1/22 223 Beds 2.1 Baths 1,891 SqFt$469,999New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/6 63 Beds 3.1 Baths 1,524 SqFt$399,000New
- 1/17 172 Beds 1 Bath 1,176 SqFt$179,000New
4200 Kress ST, Houston, TX 77026
Listed by Greenwood King Properties - Kirby Office
Single Family Home