Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
487 Properties
487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.1 Baths 1,690 SqFt$495,000Open 12/22 12PM-1:30PM
- 1/25 254 Beds 3 Baths 1,972 SqFt$1,300,000Open 12/22 2PM-4PM
- 1/40 404 Beds 3.1 Baths 3,507 SqFt$1,799,000Open 12/22 1PM-3PM
- 3D4 Beds 3.1 Baths 2,345 SqFt$579,000Open 12/22 12PM-2PM
- 1/35 353 Beds 2 Baths 1,385 SqFt$575,000Open 12/22 1PM-3PM
- 1/46 463 Beds 3.1 Baths 2,619 SqFt$659,000Open 12/22 2PM-4PM
- 1/49 493 Beds 3.1 Baths 2,011 SqFt$499,700Open Sat 12PM-5PM
6317 Brighton Oaks Lane, Houston, TX 77008
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/44 443 Beds 3.1 Baths 2,268 SqFt$665,000Open 12/22 12PM-2PM
- 1/47 473 Beds 3.1 Baths 1,853 SqFt$479,700Open Sat 12PM-5PM
6315 Brighton Oaks Lane, Houston, TX 77008
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/35 353 Beds 2.1 Baths 2,716 SqFt$475,000Open 12/22 2PM-4PM
- 1/38 383 Beds 3.1 Baths 2,268 SqFt$649,999Open 12/22 12PM-2PM
- 1/50 503 Beds 3.1 Baths 2,402 SqFt$569,900Open 12/22 12PM-2PM
- 1/45 454 Beds 3.1 Baths 2,272 SqFt$569,000Open 12/22 12PM-2PM
- 1/50 503 Beds 3.1 Baths 2,524 SqFt$639,900Open 12/22 12PM-2:30PM
- 1/50 503 Beds 3.1 Baths 2,524 SqFt$639,900Open 12/22 2:30PM-4:30PM
- 1/32 323 Beds 3.1 Baths 2,480 SqFt$550,000Open 12/22 1PM-3PM
- 3D3 Beds 2.1 Baths 2,502 SqFt$695,000Open 12/22 12PM-2PM
- 1/7 74 Beds 3.1 Baths 3,019 SqFt$799,900Open Sat 1PM-3PM
- 1/17 173 Beds 2.1 Baths 2,365 SqFt$686,776Open 12/22 12PM-5PM
- 3D4 Beds 4.1 Baths 2,819 SqFt$699,000Open Sat 1PM-3PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 1/19 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$529,000Open 1/19 12PM-4PM
- 1/34 343 Beds 3.1 Baths 1,899 SqFt$499,999Open 1/19 12PM-4PM
- 1/50 503 Beds 3.1 Baths 2,402 SqFt$599,900Open 12/22 12PM-2PM